Victoria Masters Long Course Meet
January 24, 2026
Thank you to officials and volunteers, and all the clubs that participated.
Review the Meet Results
.jpg)
Thank you to these businesses for supporting the meet with these donated draw prizes:Shoppers Drug Mart (Royal Oak) - Country Grocer (Royal Oak) - Butchart Gardens - Accent Inns - Floyd’s Diner - Frankie’s Modern Diner - New Balance Victoria - Lifestyle Markets - Thrifty Foods - Red Barn Market (Vanalman)
.jpg)
.jpg)
\

Grand prize!
Island Swimmers timing volunteers








Records Set on January 24
NAME | EVENT | AGE | TIME | RECORD | RECORD |
Jeff Bishop | 200 BK | 50-54 | 2:39.68 | BC | |
Rod Carmichael | 200 FR | 75-79 | 2:52.15 | BC | CDN |
Rod Carmichael | 400 FR | 75-79 | 6:04.33 | BC | CDN |
Tuesday Astrid Bergman | 400 FR | 18-24 | 4:41.92 | BC | CDN |
Tuesday Astrid Bergman | 200 BR | 18-24 | 2:49.32 | BC | CDN |
Cindy Mabee | 50 BK | 55-59 | 33.08 | BC | CDN |
Cindy Mabee | 100 BK | 55-59 | 1:14.53 | BC | CDN |
Cindy Mabee | 50 FLY | 55-59 | 32.25 | BC | |
Cindy Mabee | 100 FLY | 55-59 | 1:18.38 | BC | |
Sarah MacDonald | 400 FR | 65-69 | 5:30.02 | BC | CDN |
Patricia Pennock | 800 FR | 65-69 | 11:56.31 | BC | CDN |
Patricia Pennock | 1500 FR | 65-69 | 22:20.74 | BC | CDN |
McKechnie Bishop, Anna Schroeder, Jasmine Kremer, Tuesday Astrid Bergman | 200 Women’s FR Relay | 72-99 | 2:04.33 | BC | |
Ann Schroeder, Tuesday Astrid Bergman, Jasmine Kremer, McKechnie Bishop | 200 Women’s Medley Relay | 72-99 | 2:19.92 | BC | |
Cindy Mabee, Lynn Yearwood, Sarah MacDonald, Patricia Pennock | 200 Women’s Free Relay | 240-279 | 2:07.76 | BC | CDN |
Lynn Yearwood, Sarah MacDonald, Cindy Mabee, Patricia Pennock | 200 Women’s Medley Relay | 240-279 | 2:26.66 | BC | CDN |
Jeff Bishop, Doug Hartford, Alan Brick, Ben Kerr | 200 Men’s Medley Relay | 200-239 | 2:11.81 | BC | |
Danielle Brault, Avila Rhodes, Rod Carmichael, James Downey | 200 Mixed Free Relay | 280-319 | 2:24.36 | BC | |
Danielle Brault, Avila Rhodes, Rod Carmichael, James Downey | 200 Mixed Medley Relay | 280-319 | 2:47.71 | BC | CDN |
Become a Meet Official
Are you interested in becoming a meet official? Volunteering as an official is a great way to contribute to the success of swim meets.
Read about officiating on the Swimming Canada website. For specific questions or to get started with your training please email officials@victoriamasters.ca